### 📃 Recipe
Here is a recipe on how to prepare this: [HERE](https://www.allrecipes.com/recipe/25678/beef-stew-vi/)
### **🛒 Ingredients List (Per Day) & Cost**
| **Ingredient** | **Quantity** | **Cost per Day (R)** |
| ----------------------- | ------------ | -------------------- |
| **Olive Oil** | 15g | R3.40 |
| **Beef Stew Meat** | 303g | R36.40 |
| **Dried Rosemary** | 1g | R1.30 |
| **Ground Black Pepper** | 1g | R1.00 |
| **Potatoes** | 370g | R5.40 |
| **Dried Parsley** | 1g | R1.00 |
| **Carrots** | 84g | R1.40 |
| **Celery** | 22g | R3.40 |
| **Onions** | 95g | R2.50 |
| **Cornstarch** | 0.92g | R0.67 |
| **Cheddar Cheese** | 40g | R5.00 |
| **Droëwors** | 100g | R22.00 |
| **Granola** | 100g | R10 |
| Energy Drink | 500ml | R11 |
| Chappies | 6x | --- |
| Chamomile Tea | 2x | --- |
| Vitamin D | 2x | R2 |
| Multi Vitamin | 1x | R1 |
| **🔹Total Daily Cost** | - | **R107.47** |
---
### **💰 Cost Summary**
- **🔹Daily Cost:** **R107.47**
- **🔹Total Monthly Cost (30 Days):** **R3,224.1**
---
### **📊 Nutritional Information (Per Day)**
| **Nutrient** | **Amount per Day** |
| ------------ | ------------------ |
| **Calories** | 2,168 |
---
### **📌 Shopping List for 30 Days**
| **Ingredient** | **Quantity Needed** | **Estimated Cost (R)** | **Bulk Buy Link** |
| ----------------------------- | ------------------- | ---------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Olive Oil (450ml)** | 1 bottle | R100 | [Buy](https://www.checkers.co.za/All-Departments/Food/Food-Cupboard/Table-Condiments-and-Dressings/Olive-Oil/Greenleaf-Extra-Virgin-Olive-Oil-500ml/p/10417582EA) |
| **Beef Stew Meat (9.1kg)** | 9.1kg | R1,092 | [Buy](https://www.checkers.co.za/All-Departments/Food/Fresh-Food/Fresh-Meat-and-Poultry/Fresh-Beef/Beef-Potjiekos-Per-kg/p/10149770KG) |
| **Dried Rosemary (23g)** | 1 pack | R23 | [Buy](https://www.checkers.co.za/All-Departments/Food/Food-Cupboard/Cooking-Ingredients/Dried-Herbs/Robertsons-Dried-Rosemary-23g/p/10128885EA) |
| **Ground Black Pepper (50g)** | 1 pack | R30 | [Buy](https://www.checkers.co.za/All-Departments/Food/Food-Cupboard/Cooking-Ingredients/Salt-and-Pepper/Robertsons-Ground-Black-Pepper-Seasoning-Refill-50g/p/10135516EA) |
| **Potatoes (14kg)** | 14kg | R160 | [Buy](https://www.checkers.co.za/All-Departments/Food/Fresh-Food/Fresh-Vegetables/Potatoes-and-Sweet-Potatoes/Potatoes-Pocket-7kg/p/10145566EA) |
| **Dried Parsley (14g)** | 1 pack | R32 | [Buy](https://www.checkers.co.za/All-Departments/Food/Food-Cupboard/Cooking-Ingredients/Dried-Herbs/Robertsons-Dried-Parsley-14g/p/10128874EA) |
| **Carrots (2.5kg)** | 2.5kg | R40 | [Buy](https://www.checkers.co.za/All-Departments/Food/Fresh-Food/Fresh-Vegetables/Carrots-and-Root-Vegetables/Carrots-Bag-3kg/p/10410516EA) |
| **Celery (640g)** | 640g | R100 | [Buy](https://www.checkers.co.za/All-Departments/Food/Fresh-Food/Fresh-Salad%2C-Herbs-and-Dip/Celery-and-Fennel/Celery-Fingers-Bag-150g/p/10145037EA) |
| **Onions (3kg)** | 3kg | R75 | [Buy](https://www.checkers.co.za/All-Departments/Food/Fresh-Food/Fresh-Vegetables/Onions-and-Leeks/Wildeklawer-Large-Sweet-Onions-1kg/p/10135705EA) |
| **Cornstarch (30g)** | 30g | R20 | [Buy](https://www.checkers.co.za/All-Departments/Food/Food-Cupboard/Baking/Flour/Trumps-Cornflour-250g/p/10338864EA) |
| Energy Drinks (500ml) | 30 | R330 | [Buy](https://www.checkers.co.za/product/move-original-carbonated-energy-drink-6-x-500ml-10542102PK1) |
| Granola (1kg) | 3 | R350 | --- |
| Droewors (1kg) | 3 | R600 | --- |
### **⚖️ Proportions / Weight / Recipe**